RECOMMENDATIONS ON WELDED GRATING SP SELECTION DEPENDING ON WHEEL LOAD
Welded gratings, step of bearing bars, 34.3 mm.
| Distance between supports | Motor cars | Loaders | Motor trucks | Truck tractors with semi-trailers | ||||||||||
| 0=2,5 | 0=2,5 | 0=3,5 | 0=7,0 | 0=13,0 | 0=6,0 | 0=9,0 | 0=12,0 | 0=30,0 | 0=60 | |||||
| RL | RB | RL=RB | RL=RB | RL=RB | RL=RB | RL=RB | RL | RB | RL | RB | RL | RB | RL | |
| 300 | 40x4 | 40x4 | 40x4 | 40x4 | 50x5 | 70x5 | 40x5 | 50x4 | 50x4 | 50x4 | 50x5 | 50x4 | 50x4 | 60x4 |
| 400 | 40x4 | 40x4 | 40x4 | 40x5 | 60x5 | 50x5 | 50x5 | 60x4 | 60x5 | 60x5 | 60x5 | 60x5 | 70x5 | |
| 500 | 40x4 | 40x4 | 40x5 | 50x5 | 70x5 | 60x5 | 60x5 | 70x4 | 70x5 | 70x5 | 70x4 | |||
| 600 | 40x4 | 40x4 | 50x4 | 60x4 | 60x5 | 70x5 | 70x5 | 70x5 | ||||||
| 700 | 40x4 | 40x4 | 50x5 | 60x5 | 70x5 | |||||||||
| 800 | 40x5 | 40x4 | 50x5 | 60x5 | 70x5 | |||||||||
| 900 | 40x5 | 40x5 | 60x4 | 70x5 | ||||||||||
| 1000 | 50x4 | 40x5 | 60x5 | 70x5 | ||||||||||
| 1100 | 50x4 | 50x4 | 60x5 | |||||||||||
| 1200 | 50x5 | 50x4 | 70x4 | |||||||||||
| 1300 | 60x4 | 50x5 | 70x5 | |||||||||||
| 1400 | 60x4 | 60x4 | 70x5 | |||||||||||
| 1500 | 60x5 | 60x4 | 70x5 | |||||||||||
Q – transport vehicle weight in tons.
RL - recommended size of a bar in case that transport moves along bearing bars.
RB - recommended size of a bar in case that transport moves across bearing bars.
When a grating is installed in the open air or in corrosive environment, it is recommended to increase thickness of grating bearing bars by 1 mm.