PROFILES FOR FRAMING PERFORARED SHEETS
KEY STANDARD SIZES OF PERFORATED SHEETS
Material: Cold-rolled steel, hot-rolled steel, galvanized steel, stainless steel, aluminum À5, ÀÌÃÇ, other materials.
Sheet thickness: From 0.5 to 5.0 mm depending on perforation type.
Standard sizes of sheets: 1,000 õ 2,000 mm; 1,250 õ 2,500 mm
Round holes with shifted rows:
| Perforation type | Area of holes, % | Perforation type | Area of holes, % | ||
| Rv | w -t | Rv | w -t | ||
| Rv | 0,8-1,5 | 28,5 | Rv | 5,0 - 7,0 | 46,3 |
| Rv | 1.1-2,0 | 27,4 | Rv | 5,0 - 8,0 | 35,4 |
| Rv | 1,5-3,0 | 22,7 | Rv | 5,2 - 7,0 | 50,05 |
| Rv | 2,0-3,0 | 40,3 | Rv | 6,0 - 8,0 | 51 |
| Rv | 2,0-3,5 | 29,6 | Rv | 8,0-10,0 | 58 |
| Rv | 2,5-4,0 | 35,4 | Rv | 8,0-11,0 | 48 |
| Rv | 3,0-4,0 | 51 | Rv | 8,0-12,0 | 40,3 |
| Rv | 3,0-5,0 | 32,7 | Rv | 10,0-13,0 | 53,7 |
| Rv | 3,5 - 5,25 | 41 | Rv | 10,0-15,0 | 40,3 |
| Rv | 4,0 - 6,0 | 40,3 | Rv | 12,0-15,0 | 58 |
| Rv | 4,5 - 7,0 | 37,5 | Rv | 18,0-24.0 | 50,5 |
| Rv | 5,0 - 6,0 | 63 | Rv | 20,0 - 24,0 | 62,98 |
Round holes with straight rows:
| Perforation type |
Area of holes, % | |
| Rv | w -t | |
| Rg | 5,0 - 12,0 | 18,7 |
| Rg | 10,0 - 22,45 | 19,7 |
| Rg | 20,0 - 42,0 | 22,6 |
Square holes with straight rows:
| Perforation type | Area of holes, % | Perforation type | Area of holes, % | ||
| Rv | w -t | Rv | w -t | ||
| Og | 3,0-5,0 | 36 | Og | 8.0-10.0 | 64 |
| Og | 5,0-7,0 | 51 | Og | 8.0-12,0 | 44,4 |
| Og | 5,0 -8,0 | 39.1 | Og | 8,0 - 24,0 | 11,11 |
| Og | 5.0 - 14.0 | 12,75 | Og | 10.0-12.0 | 69.4 |
| Og | 6.0 -9,0 | 44.4 | Og | 10.0-14.0 | 51 |
| Og | 7.0-10,0 | 49 | Og | 10.0-15.0 | 44.4 |
| Og | 7.0 - 20.0 | 12,25 | Og | 20.0 - 25.0 | 56.2 |
| Og | 30,0 - 40,0 | 56,3 | |||
“Flower”

| Perforation type | Area of holes, % | |
| Nr.152 | 45 | |