Back

Uniformly – distributed load in case of hinge support of sheet edges located along its width Table No.1

Sheet grade Work part thickness, mm Advancement Á, mm Cell step Â, mm Sheet theoretical thickness S, mm max Rolling-out size A, mm, max Rolling-out coefficient, max

Uniformly distributed load in kgf, in spot 200*200 mm, in the center, sheet (flight) width, mm. Loads presented cause deflection not exceeding 0.01 from sheet (flight) width, mm

Theoretical weight of 1 m2, kg, min

500 600 700 800 900 1000 1100 1150
306 3 6 90 12,3 15,5 2,78 169 98 61 41 29 21 16 12 8,4
308 3 8 90 15,6 15,5 2,18 301 174 109 73 51 37 28 22 10,8
310 3 10 90 18,4 15,5 1,84 470 272 170 114 80 58 44 34 12,8
406 4 6 90 12,6 16,5 2,93 304 176 111 74 52 37 28 22 10,7
408 4 8 90 16,1 16,5 2,29 540 313 197 132 93 67 51 39 13,7
410 4 10 90 19,2 16,5 1,93 844 489 308 206 145 105 80 61 16,3
506 5 6 110 12,9 19 3,32 387 224 141 94 66 48 36 28 11,8
508 5 8 110 16,7 19 2,58 688 398 251 168 118 86 65 50 15,2
510 5 10 110 20 19 2,15 1081 626 394 264 185 135 102 78 18,3
606 6 6 125 13,2 22 3,8 691 400 252 169 118 86 65 50 12,4
608 6 8 125 17,1 22 2,93 1229 711 448 300 210 153 115 89 16,1
610 6 10 125 20,7 22 2,42 1920 1111 700 469 328 239 180 139 19,5

Uniformly – distributed load in case of clamped sheet edges located along its width Table No.2

Sheet grade Work part thickness, mm Advancement Á, mm Cell step Â, mm Sheet theoretical thickness S, mm max Rolling-out size A, mm, max Rolling-out coefficient, max

Uniformly distributed load in kgf, in spot 200*200 mm, in the center, sheet (flight) width, mm. Loads presented cause deflection not exceeding 0.01 from sheet (flight) width, mm

Theoretical weight of 1 m2, kg, min

500 600 700 800 900 1000 1100 1150
306 3 6 90 12,3 15,5 2,78 338 197 124 81 56 42 34 25 8,4
308 3 8 90 15,6 15,5 2,18 600 350 220 145 100 75 60 45 10,8
310 3 10 90 18,4 15,5 1,84 937 547 344 226 156 117 94 70 12,8
406 4 6 90 12,6 16,5 2,93 608 366 225 149 107 76 56 45 10,7
408 4 8 90 16,1 16,5 2,29 1080 625 400 265 190 135 100 80 13,7
410 4 10 90 19,2 16,5 1,93 1687 976 625 400 297 211 156 125 16,3
506 5 6 110 12,9 19 3,32 775 450 280 190 130 100 75 60 11,8
508 5 8 110 16,7 19 2,58 1380 800 500 340 240 175 130 100 15,2
510 5 10 110 20 19 2,15 2160 1250 790 528 370 270 200 160 18,3
606 6 6 125 13,2 22 3,8 1384 798 506 337 236 174 129 101 12,4
608 6 8 125 17,1 22 2,93 2460 1420 900 600 420 310 230 180 16,1
610 6 10 125 20,7 22 2,42 3844 2219 1406 937 656 484 359 281 19,5

Point load in the sheet center in case of hinge support of sheet edges located along its width Table No.3

Sheet grade Work part thickness, mm Advancement Á, mm Cell step Â, mm Sheet theoretical thickness S, mm max Rolling-out size A, mm, max Rolling-out coefficient, max

Uniformly distributed load in kgf, in spot 200*200 mm, in the center, sheet (flight) width, mm. Loads presented cause deflection not exceeding 0.01 from sheet (flight) width, mm

Theoretical weight of 1 m2, kg, min

500 600 700 800 900 1000 1100 1150
308 3 8 90 15.6 15,5 2,18 90 78 66 54 42 29 25 20 10.8
408 4 8 90 16.1 16,5 2,29 128 111 94 77 60 42 38 34 13.7
506 5 6 110 12.9 19 3.32 102 89 76 63 50 37 32 28 11.8
508 5 8 110 16.7 19 2,58 154 135 116 97 78 59 52 44 15.2
510 5 10 110 20 19 2,15 205 180 155 130 105 78 69 59 18.3
608 6 8 125 17.1 22 2,93 252 221 190 160 129 98 80 63 16.1

Point load in the sheet center in case of hinge support of sheet edges located along its width Table No.4

Sheet grade Work part thickness, mm Advancement Á, mm Cell step Â, mm Sheet theoretical thickness S, mm max Rolling-out size A, mm, max Rolling-out coefficient, max

Uniformly distributed load in kgf, in spot 200*200 mm, in the center, sheet (flight) width, mm. Loads presented cause deflection not exceeding 0.01 from sheet (flight) width, mm

Theoretical weight of 1 m2, kg, min

500 600 700 800 900 1000 1100 1150
308 3 8 90 15.6 15,5 2,18 135 117 99 81 63 43 37 30 10.8
408 4 8 90 16.1 16,5 2,29 192 166 141 115 90 63 57 51 13.7
506 5 6 110 12.9 19 3.32 153 133 114 94 75 55 48 42 11.8
508 5 8 110 16.7 19 2.58 231 707 174 145 117 88 78 66 15.2
510 5 10 110 20 19 2.15 307 770 737 195 157 117 103 88 18.3
608 6 8 125 17.1 22 2,93 378 331 285 240 193 147 120 94 16,1